
V RING
| Product name | Action method | Size or OEM number | Type | I.D | O.D | H | Pressure | Speed | Vehicles |
|---|---|---|---|---|---|---|---|---|---|
| V Ring 54*64*9 | Static | VR 54*64*9 | V Ring | 54 | 64 | 9 | - | - | |
| V Ring 135*149*12.8 | Static | VR 135*149*12.8 | V Ring | 135 | 149 | 12.8 | - | - | |
| V Ring 10.5*3*5.5 | Static | VR 10.5*3*5.5 | V Ring | 10.5 | 3 | 5.5 | - | - | |
| V Ring 40.05*48.6*12.7 | Static | VR 40.05*48.6*12.7 | V Ring | 40.049999999999997 | 48.6 | 12.7 | - | - | |
| V Ring 153*166*10.5 | Static | VR 153*166*10.5 | V Ring | 153 | 166 | 10.5 | - | - | |
| V Ring 117*7*12.8 | Static | VR 117*7*12.8 | V Ring | 117 | 7 | 12.8 | - | - | |
| V Ring 198*15*25 | Static | VR 198*15*25 | V Ring | 198 | 15 | 25 | - | - | |
| V Ring 540*570*25 | Static | VR 540*570*25 | V Ring | 540 | 570 | 25 | - | - | |
| V Ring 108*122*12.8 | Static | VR 108*122*12.8 | V Ring | 108 | 122 | 12.8 | - | - | |
| V Ring 450*480*25 | Static | VR 450*480*25 | V Ring | 450 | 480 | 25 | - | - | |
| V Ring 670*15*25 | Static | VR 670*15*25 | V Ring | 670 | 15 | 25 | - | - | |
| V Ring 58*5*9 | Static | VR 58*5*9 | V Ring | 58 | 5 | 9 | - | - | |
| V Ring 198*228*25 | Static | VR 198*228*25 | V Ring | 198 | 228 | 25 | - | - | |
| V Ring 40*50*9 | Static | VR 40*50*9 | V Ring | 40 | 50 | 9 | - | - | |
| V Ring 16*3*5.5 | Static | VR 16*3*5.5 | V Ring | 16 | 3 | 5.5 | - | - | |
| V Ring 910*940*25 | Static | VR 910*940*25 | V Ring | 910 | 940 | 25 | - | - | |
| V Ring 1270*1300*25 | Static | VR 1270*1300*25 | V Ring | 1270 | 1300 | 25 | - | - | |
| V Ring 18*4*7.5 | Static | VR 18*4*7.5 | V Ring | 18 | 4 | 7.5 | - | - | |
| V Ring 76*6*11 | Static | VR 76*6*11 | V Ring | 76 | 6 | 11 | - | - | |
| V Ring 1630*1660*25 | Static | VR 1630*1660*25 | V Ring | 1630 | 1660 | 25 | - | - | |
| V Ring 85*6*11 | Static | VR 85*6*11 | V Ring | 85 | 6 | 11 | - | - | |
| V Ring 1225*1255*25 | Static | VR 1225*1255*25 | V Ring | 1225 | 1255 | 25 | - | - | |
| V Ring 144*157*10.5 | Static | VR 144*157*10.5 | V Ring | 144 | 157 | 10.5 | - | - | |
| V Ring 162*175*10.5 | Static | VR 162*175*10.5 | V Ring | 162 | 175 | 10.5 | - | - | |
| V Ring 49*59*13 | Static | VR 49*59*13 | V Ring | 49 | 59 | 13 | - | - | |
| V Ring 180*15*25 | Static | VR 180*15*25 | V Ring | 180 | 15 | 25 | - | - | |
| V Ring 1810*1840*25 | Static | VR 1810*1840*25 | V Ring | 1810 | 1840 | 25 | - | - | |
| V Ring 90*6*11 | Static | VR 90*6*11 | V Ring | 90 | 6 | 11 | - | - | |
| V Ring 292*15*25 | Static | VR 292*15*25 | V Ring | 292 | 15 | 25 | - | - | |
| V Ring 1180*1210*25 | Static | VR 1180*1210*25 | V Ring | 1180 | 1210 | 25 | - | - |
